Tyrrellison Hawk schwarz KC AU03252901 WT APD A HD: A1 ED: frei/frei GT-PRA: frei GT-CNM: frei GT-EIC: frei GT-RD/OSD: frei GT-DM: frei GT-SD2: frei GT-HNPK: frei 2227481 | Tyrrellison Star Cluster schwarz KCSB 4426DB SHSB 697629 WT(RCS) F.T.(franc.) BICP HD: A ED: frei/frei GT-PRA: über Erbgang frei GT-CNM: frei GT-EIC: frei GT-SD2: frei GT-HNPK: frei KC AL02292601 | Apache Joe schwarz IKC Y30189 GB-F.T./Irl.-F.T.-Ch. HD: HS 4/3 ED: frei/frei GT-PRA: frei GT-CNM: frei GT-EIC: frei KCSB 4709CU | Copperbirch Zeus of Glenanne schwarz IKC Y14625 Irl.-F.T.-Ch. HD: HS 8/3 ED: frei/frei KCSB 3937CU |
Shangarrilyn Kim of Copperbirch schwarz HD: HS 3/5 ED: frei/frei KC AF01296401 | |||
Copperbirch Santa’s Helper of Tyrrellison schwarz HD: HS 0/0 ED: frei/frei GT-PRA: frei GT-CNM: frei GT-EIC: frei KC AF0901072 | Donaghaguy Garnet schwarz Irl.-F.T.-Ch. KCSB 4593CP | ||
Brookbird Maeve of Copperbirch schwarz GT-PRA: frei KC AE0901056 | |||
Annaloughan Athena By Tyrrellison gelb GT-PRA: über Erbgang frei GT-CNM: frei GT-EIC: frei GT-SD2: frei GT-HNPK: frei KC AS01837208 | Kayteens Cruise gelb F.T.-Ch. GT-PRA: frei KCSB 3947CU | Mediterian Blue gelb KC AD00949207 GB-F.T.-Ch. HD: HS 5/4 GT-PRA: frei GT-CNM: frei GT-EIC: frei KCSB 2519CP | |
Pryanduke Fenmarc Quest schwarz GB-F.T.-Ch. KCSB 4624CP | |||
Aghadowey Holly At Annaloughan schwarz KC AM02176007 | Marranscar Blackcap schwarz Irl.-F.T.-Ch. KCSB 4810CP | ||
Tia Tara gelb KC AG01426501 |
It’s Kikibell vom Gerretsfeld gelb WT APD A JP/R BLP P4 u.li. fehlt HD: A1 ED: frei/frei GT-PRA: frei GT-CNM: frei GT-EIC: Träger GT-SD2: über Erbgang frei GT-HNPK: über Erbgang frei 1519389 | Gayton’s Crown Des Fields de Mauny gelb F.T.(angl.) div.Workingtests(O) HD: B ED: frei/frei Gonio: frei GT-PRA: Träger GT-CNM: über Erbgang frei GT-EIC: frei GT-SD2: frei GT-HNPK: frei LOF 214821/24263 | Mediterian Blue gelb KC AD00949207 GB-F.T.-Ch. HD: HS 5/4 GT-PRA: frei GT-CNM: frei GT-EIC: frei KCSB 2519CP | Endacott Shelf schwarz GB-F.T.-Ch. HD: HS 5/4 KCSB 3756CH |
Drakeshead Evie gelb F.T.-Winner HD: HS 3/4 KCSB 3346CL | |||
Masters of Water Emie Dite Ellie schwarz aus spezieller jagdl. Leistungszucht LOF 199937/29239 Int.-Arb.-Ch. T.A.N. Sélectif B F.T.(angl.) HD: A ED: frei/frei GT-PRA: Träger GT-CNM: frei GT-EIC: frei GT-SD2: Träger GT-HNPK: frei 1620424 | Rhypyker Flair schwarz KC AD03635908 F.T.-Ch. HD: A ED: frei/frei LOF 203609/22801 | ||
Braveur Uline schwarz Trialer HD: B LOF 155665/24467 | |||
Blackfork’s Caramel gelb AKC SR65605601 WT JP/R BLP HD: A1 ED: frei/frei GT-PRA: über Erbgang frei GT-CNM: frei GT-EIC: Träger GT-SD2: frei GT-HNPK: frei 1317760 | Oakdales Dunbar at Penara gelb HD: OFA24(exc) ED: frei/frei GT-PRA: frei GT-EIC: frei AKC SR25457405 | Little River Redheaded Stranger gelb HD: OFA24(g) AKC SR05860001 | |
Windfall’s Redbuds of Oakdale gelb HD: OFA24(g) AKC SN55367502 | |||
Penara’s Blaze of Glory gelb HD: OFA(g) ED: frei/frei GT-PRA: über Erbgang frei GT-EIC: Träger AKC SR33035901 | Keepsake Brickhouse gelb HD: OFA27(g) ED: OFEL27/OFEL27 GT-PRA: frei AKC SN65622801 | ||
Penara’s Punkin Pie gelb HD: OFA27(g) GT-PRA: über Erbgang frei AKC SR07408501 |